City Codes
From The ARK: 2016
A list of the City Codes in City 11, enforceable by Civil Protection and adhered to by the workforce.
Citizens attempting or conspiring to commit code violations are liable to the same punishment, unless 'success' is a required factor for the transgression to occur.
One cycle equals one in-game hour.
ANTI-CIVIL ACTIVITY LEVEL ONE
- Deduct 2 Documented Civic Deeds
- Issue malcompliance citation
| 14 | VERBAL INDISCRETION | Any form of uncivilised verbal communication; yelling, using inappropriate or subversive language, speaking in a non-approved dialect. |
| 15 | MOVEMENT TRANSGRESSION | Any form of movement that exceeds typical walking; running, jumping, etc. |
| 17 | NON-COHESIVE DETACHMENT | Loitering or standing in a suspicious area, or in the same area for a prolonged period of time. |
| 19 | CIVIL PRIVACY VIOLATION | Invading the personal space of another in a disruptive manner. |
| 62 | ALARMS | Using automated request systems (request device, alarms, etc.) without a valid emergency reason. |
| 415 | CIVIC DISUNITY | Actively behaving in a manner that disrupts social harmony by performing non-aggravated acts; making rude gestures, throwing objects, body blocking, pushing, or shoving. |
ANTI-CIVIL ACTIVITY LEVEL FIVE
- Deduct 4 Documented Civic Deeds
- Contain for 4-6 cycles.
| 17F | FUGITIVE DETACHMENT | Intentionally trying to hide or avoid Overwatch forces. |
| 28 | FELONY INCITE | Having a rebellious attitude or willingness to question authority. |
| 51 | NON-SANCTIONED ARSON | Igniting or fuelling a fire unlawfully. |
| 69 | POSSESSION OF RESOURCES | Possession of contraband deemed illegal under code 69 POSSESSION OF RESOURCES. |
| 99 | RECKLESS OPERATION | Failure to complete an important task correctly, or causing endangerment through one's actions. |
| 105 | OBSTRUCTING PROTECTION | Performing an action that has wasted the time or impeded the operations of Overwatch forces. |
| 408 | CRIMINAL DAMAGE | Destroying, defacing, or damaging a part of the local urban infrastructure. |
| 484 | THEFT | Stealing or extorting another's personal property. |
| 507 | PUBLIC NON-COMPLIANCE | Disobeying a direct order from Overwatch forces. |
| 603 | UNLAWFUL ENTRY | Trespassing in a RESTRICTED area, or being in an unassigned area during curfew. |
69 POSSESSION OF RESOURCES
Citizens carrying the following contraband for any duration are in violation of this section, regardless of intent to report, destroy, etc. This includes:
• Non-sanctioned apparel; face coverings, refugee clothing, gas masks, hazmat suits • Tools; pliers, screwdrivers, scissors[1] • Non-CMB recreational drugs; narcotics, alcohol
- ↑ Unless authorized as
CITY REPAIRon their profile and actively engaging in assigned work, or authorized asFOREMANon their profile.
SOCIO-ENDANGERMENT LEVEL ONE
- Deduct 8 Documented Civic Deeds
- Contain for 6-8 cycles.
| 63 | CRIMINAL TRESPASS | Trespassing in a storm-system, outland zone, or in any other PROHIBITED area. |
| 63S | ILLEGAL IN OPERATION | Engaging in anti-civil activity as an accomplice to another. |
| Providing aid to anti-citizens before, during, or after the fact. | ||
| Failure to immediately report observed crimes at ANTI-CIVIL ACTIVITY LEVEL FIVE. | ||
| 95 | ILLEGAL CARRYING | Possession of contraband deemed illegal under code 95 ILLEGAL CARRYING. |
| 98 | IDENTITY THEFT | Concealment of one's identity by any means. |
| 148 | RESISTING ARREST | Showing any form of resistance whilst being detained. |
| 240 | ASSAULT | Inflicting bodily harm upon another citizen; includes robbery and kidnapping. |
| 404 | RIOT | Participation in a demonstration or protest by a group of citizens. |
95 ILLEGAL CARRYING
Citizens carrying the following contraband for any duration are in violation of this section, regardless of intent to report, destroy, etc. This includes:
• Improvised and/or melee weapons. • Armor; helmets, vests, protective padding • Ammunition • Combine technology and equipment; stimdoses, energy cells, zipties • Disruptive equipment; multi-tools, handheld radios, etc. • More than 3 articles of contraband deemed 69 POSSESSION OF RESOURCES
SOCIO-ENDANGERMENT LEVEL FIVE
- Designate for terminal verdict or immediate amputation if applicable.
| 51B | THREAT TO PROPERTY | Engaging in destructive behaviour towards Combine technology and assets. |
| 94 | WEAPON | Possession of any form of firearm or explosive. Includes flash and stun grenades. |
| 243 | ASSAULT ON PROTECTION TEAM | Attacking Overwatch forces in any way. |
| 245 | ASSAULT ON PRIORITY ASSET | Attacking a High Priority Asset in any way. |
| 316 | CONSPIRACY | Actively conspiring, contradicting, or speaking out against the Combine in any manner. |
| 422 | CAPITAL MALCOMPLIANCE | Accumulating less than or equal to -16 Documented Civic Deeds. |
| 505 | EVASION BEHAVIOR | Successfully fleeing from Overwatch forces; attempting to evade Witness Sterilization or Priority Identification Check. |